KRIVINA · RUSE
80 m² · House · 2 bedrooms · Land 900 m²
| Reference ↕ | Bedrooms / type ↕ | Price ↕ | Land ↕ | Area ↕ | Distance to sea ↕ | Updated ▲ |
|---|---|---|---|---|---|---|
| RK941 | 2 | €9 900 | 900 m² | 80 m² | 266 km | 08.11.2026 |
| KVP2131 | 4+ | €37 500 | 1000 m² | 110 m² | 110 km | 30.10.2026 |
| WM0166 | 2 | €89 500 | 1000 m² | 123 m² | 22 km | 10.11.2026 |
| KVP2537 | 2 | €29 000 | 1794 m² | 90 m² | 22 km | 16.11.2026 |
| KCP09H1361 | 2 | €20 000 | 6177 m² | 67 m² | 410 km | 10.11.2026 |
| KVP2234 | 2 | €99 000 | 1454 m² | 105 m² | 4 km | 08.11.2026 |
| AX5021 | 3 | €89 900 | 8000 m² | 160 m² | 15 km | 10.11.2026 |
| KCP09H820 | 4+ | €18 500 | 3970 m² | 150 m² | 500 km | 10.11.2026 |
| MK3999 | 2 | €73 500 |
824 m² | 80 m² | 30 km | 10.11.2026 |
| WM0171 | 3 | €59 500 | 1560 m² | 102 m² | 50 km | 10.11.2026 |
| KVP2244 | 2 | €29 500 | 934 m² | 105 m² | 22 km | 16.11.2026 |
| KVP2276 | Land | €35 000 | 700 m² | 0 m² | 1 km | 14.11.2026 |
Explore houses, apartments and land for sale across Bulgaria, including the Dobrich region and the northern Black Sea coast. Use the search to compare price, land size and distance to the sea. When a property interests you, contact OK Bulgaria with its reference to ask questions or discuss a viewing.
View all property listingsExplore property in the Dobrich region